Atlas   Rules   Resources   Adventures   Stories       FAQ   Search   Links



The Horse Breeds of Mystara

by Sheldon Morris

Base stats for making your own breeds

LIGHT HORSE BASE STATS

  Nag Poor Normal Superior Superb
Str 7 12 14 15 16
Dex 7 11 14 16 17
Con 6 11 15 16 17
Int 2 2 2 2 2
Wis 6 9 12 14 15
Cha 3 4 6 8 9
           
Speed 30' 50' 60' 60' 70'
Natural Armour Bonus 1 2 3 3 4
AC 8 11 14 15 16
Hit Dice 1d8-2(2) 2d8(9) 3d8+6(19) 4d8+12(30) 5d8+15(37)
Attacks -8 melee -4 melee -2 melee -1 melee +0 melee
Damage 1d4-2 1d4 1d4+1 1d4+1 1d4+1
Saves +0/+0/-2 +3/+3/-1 +5/+5/+2 +7/+7/+3 +7/+7/+3
Breed Bonus Feat (any)        
Feat 1 (first feat is usually endurance)        
Feat 2     (second feat is usually run)    
           
Skill Ranks (I consider each of these skills a class skill for a horse; a nag starts with four skill ranks and each quality class has one more rank than the next lower class)
Balance
Climb
Jump
Listen
Spot
           
Light 70 120 170 200 230
Medium 140 240 340 400 460
Heavy 210 360 510 600 690
Pull 350 600 850 1000 1150

MEDIUM HORSE BASE STATS

  Nag Poor Normal Superior Superb
Str 9 13 16 17 18
Dex 6 10 13 15 16
Con 6 11 16 17 18
Int 2 2 2 2 2
Wis 6 9 12 14 15
Cha 3 4 6 8 9
           
Speed 20' 40' 50' 50' 60'
Natural Armour Bonus 1 2 3 4 4
AC 8 11 13 15 16
Hit Dice 1d8-2(2) 2d8(9) 3d8+9(22) 4d8+12(30) 5d8+20(42)
Attacks -7 melee -4 melee -1 melee +0 melee +1 melee
Damage 1d4-1 1d4 1d4+1 1d4+1 1d4+2
Saves +0/+0/-2 +3/+3/-1 +6/+4/+2 +7/+6/+3 +8/+7/+3
Breed Bonus Feat (any)        
Feat 1 (first feat is usually endurance)        
Feat 2     (second feat is usually run)    
           
Skill Ranks (I consider each of these skills a class skill for a horse; a nag starts with four skill ranks and each quality class has one more rank than the next lower class)
Balance
Climb
Jump
Listen
Spot
           
Light 80 140 230 260 300
Medium 160 280 460 520 600
Heavy 240 420 690 780 900
Pull 400 700 1150 1300 1500

HEAVY HORSE BASE STATS

  Nag Poor Normal Superior Superb
Str 11 15 18 19 20
Dex 5 9 12 14 15
Con 7 12 17 18 19
Int 2 2 2 2 2
Wis 6 9 12 14 15
Cha 3 4 6 8 9
           
Speed 20' 40' 50' 50' 60'
Natural Armour Bonus 2 3 3 4 4
AC 8 11 13 15 15
Hit Dice 1d8-2(2) 2d8+1(11) 3d8+9(22) 4d8+16(34) 5d8+20(42)
Attacks -6 melee -3 melee +0 melee +1 melee +2 melee
Damage 1d6 1d6+1 1d6+2 1d6+2 1d6+2
Saves +0/-1/-2 +4/+2/-1 +6/+4/+2 +8/+6/+3 +8/+6/+3
Breed Bonus Feat (any)        
Feat 1 (first feat is usually endurance)        
Feat 2     (second feat is usually run)    
           
Skill Ranks (I consider each of these skills a class skill for a horse; a nag starts with four skill ranks and each quality class has one more rank than the next lower class)
Balance
Climb
Jump
Listen
Spot
           
Light 100 200 300 350 400
Medium 200 400 600 700 800
Heavy 300 600 900 1050 1200
Pull 500 1000 1500 1750 2000

PONY BASE STATS

  Nag Poor Normal Superior Superb
Str 6 10 13 14 15
Dex 6 10 13 15 16
Con 6 9 12 14 15
Int 2 2 2 2 2
Wis 5 8 11 13 14
Cha 2 3 4 6 7
           
Speed 20' 30' 40' 40' 50'
Natural Armour Bonus 0 1 2 3 3
AC 8 11 13 15 16
Hit Dice 1d8-2(2) 1d8-1(3) 2d8+2(11) 3d8+6(19) 4d8+8(26)
Attacks -7 melee -5 melee -3 melee -1 melee +0 melee
Damage 1d3-2 1d3 1d3 1d3+1 1d3+1
Saves +0/+0/-3 +1/+2/-2 +4/+4/+0 +5/+5/+2 +6/+6/+2
Breed Bonus Feat (any)        
Feat 1 (first feat is usually endurance)        
Feat 2         (second feat is usually run)
           
Skill Ranks          
Balance          
Climb          
Jump          
Listen          
Spot          
           
Light 30 50 75 90 100
Medium 60 100 150 180 200
Heavy 90 150 225 270 300
Pull 150 250 375 450 500
(Note that a pony is a medium size animal)

These are the base stats that I used to make the various breeds. I thought I might as well share them so that if anybody wanted to make some other breeds it would be a little easier. I actually noticed an error with the speed figures of the Cabalsaw Pony while doing this, so they have been corrected.

I haven't had the chance to sit down and do the Alfheim Horse yet but I did do some reading on it. Two facts stand out;
1) It is a small horse that the Gaz calls a "pony".
2) It is speculated that the horse is related to the Steppe horses of Ethengar, which is also called a "pony" in Gaz 5, but referred to as a "light horse" in Gaz 12.

I'm inclined to have the Alfheim related to the Ethengarian horse, but of a smaller size; small enough to be a pony. I think a pony is more the elves style anyway, possibly bred that way from the original stock by the elves.